17-4PH / 1.4542 / S17400
Precipitation Hardening
Martensitic Stainless Steel
Corresponding Standards: | |
---|---|
EN/DIN |
1.4542
X5CrNiCuNb16.4 |
AFNOR | Z6CNU17-O4 |
ASTM-A564 | Grade 630 |
UNS | S17400 |
JIS | SUS630 |
BRANDS® |
AL 17-4™
Custom 630™ |
Other |
SAE AMS 5643
SAE AMS 5604 NACE MR01-75 ISO 15156 PED 97/23/CE API 6A PSL4 (UT) ASTM A388 (UT) EN10088-3 |
17-4PH Stock Range: | ||||
---|---|---|---|---|
Rolled or Forged, Machined Round Bar in 3-8m lengths or cut to size. Full Mill Certs with all goods. | ||||
dia. Metric | dia. Imperial |
Cond A.
Solution Annealed |
Cond. H1150D
H1150+1150 |
Cond. H1025
(P1070) |
12.70 | 0.500 | ✔ | ✔ | |
15.88 | 0.625 | ✔ | ✔ | ✔ |
19.05 | 0.750 | ✔ | ✔ | ✔ |
22.00 | 0.866 | ✔ | ✔ | ✔ |
22.23 | 0.875 | ✔ | ✔ | ✔ |
25.40 | 1.000 | ✔ | ✔ | ✔ |
28.58 | 1.125 | ✔ | ✔ | ✔ |
31.75 | 1.250 | ✔ | ✔ | ✔ |
34.93 | 1.375 | ✔ | ||
35 | 1.378 | ✔ | ✔ | |
38.1 | 1.500 | ✔ | ✔ | |
40.00 | 1.575 | ✔ | ||
41.28 | 1.625 | ✔ | ✔ | |
44.45 | 1.750 | ✔ | ✔ | ✔ |
47.63 | 1.875 | ✔ | ✔ | |
50.8 | 2.000 | ✔ | ✔ | ✔ |
53.98 | 2.125 | ✔ | ✔ | |
57.15 | 2.250 | ✔ | ✔ | ✔ |
60.33 | 2.375 | ✔ | ✔ | |
63.5 | 2.500 | ✔ | ✔ | ✔ |
69.85 | 2.750 | ✔ | ✔ | |
70.00 | 2.756 | ✔ | ||
76.2 | 3.000 | ✔ | ✔ | ✔ |
80.0 | 3.150 | ✔ | ||
82.55 | 3.250 | ✔ | ✔ | ✔ |
88.9 | 3.500 | ✔ | ✔ | ✔ |
95.25 | 3.750 | ✔ | ✔ | |
101.6 | 4.000 | ✔ | ✔ | ✔ |
107.95 | 4.250 | ✔ | ✔ | |
114.3 | 4.500 | ✔ | ✔ | ✔ |
120.65 | 4.750 | ✔ | ✔ | ✔ |
127 | 5.000 | ✔ | ✔ | ✔ |
133.33 | 5.250 | ✔ | ||
139.7 | 5.500 | ✔ | ✔ | ✔ |
146.05 | 5.750 | ✔ | ||
152.4 | 6.000 | ✔ | ✔ | ✔ |
165.1 | 6.500 | ✔ | ✔ | ✔ |
175.0 | 6.890 | ✔ | ||
177.8 | 7.000 | ✔ | ✔ | ✔ |
190.5 | 7.500 | ✔ | ✔ | ✔ |
203.2 | 8.000 | ✔ | ✔ | ✔ |
215.9 | 8.500 | ✔ | ✔ | |
228.6 | 9.000 | ✔ | ✔ | ✔ |
241.3 | 9.500 | ✔ | ✔ | |
254 | 10.000 | ✔ | ✔ | ✔ |
266.7 | 10.500 | ✔ | ✔ | |
279.4 | 11.000 | ✔ | ✔ | ✔ |
292.1 | 11.500 | ✔ | ||
304.8 | 12.000 | ✔ | ✔ | ✔ |
330.2 | 13.000 | ✔ | ||
355.6 | 14.000 | ✔ | ||
360 | 14.173 | ✔ | ||
374.65 | 14.750 | ✔ | ||
381 | 15.000 | ✔ | ||
406.4 | 16.000 | ✔ | ||
410 | 16.142 | ✔ | ✔ | |
457.2 | 18.000 | ✔ | ||
460 | 18.110 | ✔ | ||
510 | 20.079 | ✔ | ||
Note: Non stock items are available ex-mill, in short lead times. Please contact us with your enquiry. |
Cross Rolled, Solution Annealed Plate Hot Rolled, Solution Annealed, Descaled, Pickled to ASTM A693 & AMS 5604.
Full Mill Certs supplied with all goods. |
|||
Thickness | Width | ||
---|---|---|---|
Metric | Imperial | Metric | Imperial |
4.0 | 0.157" | 790/800 | 31.102/31.496" |
6.0 | 0.236" | " | " |
8.5 | 0.335" | " | " |
10.5 | 0.413" | " | " |
13.0 | 0.512" | " | " |
16.0 | 0.630" | " | " |
20.0 | 0.787" | " | " |
26.0 | 1.024" | " | " |
32.0 | 1.260" | " | " |
40.0 | 1.575" | " | " |
60.0 | 2.362" | " | " |
80.0 | 3.150" | " | " |